Website Created by KFTO |
Betts Family Tree |
|
---|
John Bertram Carder - Carrie Arvilla Dunnett - Anna L. Musser
Residences1878 - Belle Center, Logan, Ohio | 1880 - Richland, Logan, Ohio 1900 - Hutchinson, Reno, Kansas 1910 - Ness City, Ness, Kansas | 1920 - Butte, Silver Bow, Montana | 1930 - Los Angeles, Los Angeles, California 1940 - El Monte, Los Angeles, California 1956 - Los Angeles County, California |
|
|
---|
![]() | ||
3 May 1875 - 21 Jan 1953 | ||
![]() | Coffeyville, Montgomery, Kansas | |
![]() | San Bernardino County, California | |
![]() | Hutchinson Eastside Cemetery - Hutchinson, Kansas , USA | |
![]() | ||
![]() | 1897 | |
![]() | Dunnett & Laraway |
![]() | ||
20 Sep 1882 - 22 Mar 1975 | ||
![]() | North Vernon, Jennings, Indiana | |
![]() | El Monte, Los Angeles, California | |
![]() | Rose Hills Memorial Park - Whittier, California , USA | |
![]() | ||
![]() | 25 Jan 1919 - Butte, Silver Bow, Montana | |
![]() | Musser & Jennie |
|
---|
Children
Last Updated - 16 Dec 2019 |
|
---|